City Name | Homes For Sale | Average Sales Price | Average Days On Market | Homes in Pending Sale | Average Price | Days on the Market | Sold Homes | Average Sold Price | Days on the Market |
Cameron Park | 22 | $965,711 | 18 | 15 | $460,563 | 40 | 16 | $487,200 | 48 |
El Dorado Hills | 45 | $950,831 | 18 | 33 | $660,158 | 89 | 40 | $694,065 | 81 |
El Dorado, Diamond Springs | 12 | $732,871 | 17 | 10 | $506,220 | 85 | 8 | $411,813 | 62 |
Cool, Pilot Hill | 3 | $504,333 | 23 | 7 | $441,614 | 74 | 4 | $450,750 | 141 |
Pollock Pines | 12 | $376,858 | 18 | 5 | $368,000 | 167 | 13 | $347,077 | 84 |
Shingle Springs | 7 | $839,557 | 20 | 5 | $644,200 | 88 | 7 | $597,357 | 104 |
Latrobe, Shingle Springs South | 1 | $449,000 | 17 | 0 | 0 | 0 | 0 | $0 | 0 |
Greater Placerville | 22 | $404,145 | 16 | 16 | $382,478 | 89 | 20 | $365,250 | 71 |
Coloma, Lotus | 1 | $369,500 | 24 | 0 | $0 | 0 | 1 | $225,000 | 77 |
Rescue, Luneman | 9 | $756,300 | 12 | 9 | $679,069 | 99 | 2 | $880,000 | 58 |
- Riede Real Estate
Gena Riede
CA Real Estate
License: 01310792
Cell: 916-417-2669 Quick Search
Subscribe




